rfid 868mhz
December 19, 2025
rfid 868mhz proposal! rfid 868mhz official support.GOV,rfid 868mhz active!
# RFID 868MHz: The Ultimate Guide to European UHF RFID Technology
## What is RFID 868MHz?
**RFID 868MHz** refers to the Ultra-High Frequency (UHF) RFID technology operating at the 868 MHz frequency band, which is the standard allocation for RFID applications in Europe and many other regions following ETSI regulations. This technology enables wireless data transmission between RFID tags and readers over distances ranging from a few centimeters to over 10 meters, depending on the equipment and environment. I personally began working with **RFID 868MHz** systems over a decade ago when implementing inventory tracking for a retail client, and I was immediately impressed by its read range and multi-tag reading capabilities compared to lower frequency alternatives.
## Technical Specifications and Performance Metrics
### **RFID 868MHz Reader Technical Parameters**
| Parameter | Specification |
|-----------|---------------|
| Frequency Range | 865-868 MHz (EU) |
| Operating Channels | Typically 10-15 channels (ETSI) |
| Maximum ERP | 2W (33 dBm) for EU region |
| Modulation | ASK, PR-ASK, DSB-ASK |
| Protocol Support | EPCglobal UHF Class 1 Gen 2, ISO 18000-6C |
| Interface | USB, Ethernet, RS232, GPIO |
| Read Range | Up to 12 meters (dependent on tag and environment) |
| Anti-collision | Capable of reading 800+ tags per second |
| Power Supply | 9-24V DC or PoE |
| Operating Temperature | -20°C to +55°C |
| Dimensions | Varies by model: Typical fixed reader 180mm x 140mm x 35mm |
| Chipset | Commonly Impinj R2000, R420, or similar |
*Note: These technical parameters are reference data. For exact specifications, please contact backend management.*
### **RFID 868MHz Tag Specifications**
| Parameter | Passive Tag Typical Values |
|-----------|----------------------------|
| Chip Models | Impinj Monza R6, NXP UCODE 7/8, Alien Higgs-3 |
| Memory | 96-bit EPC + 512-bit user memory (varies by model) |
| Read Sensitivity | -18 dBm to -22 dBm |
| Write Sensitivity | -18 dBm to -20 dBm |
| Physical Dimensions | From 4mm x 4mm to 100mm x 100mm |
| Substrate Materials | PET, Paper, PVC, Epoxy |
| Inlay Designs | Dipole, Folded Dipole, Meander Line |
| Environmental Rating | IP67 available for industrial applications |
| Temperature Range | -40°C to +85°C (specialized tags) |
## My Experience with RFID 868MHz Implementation
When I first deployed an **RFID 868MHz** system for a warehouse inventory application, I discovered a particular talent for optimizing antenna placement and reader configuration. Through trial and error
The Use of RFID for Human Identity Verification
**RFID 868MHz** refers to the Ultra-High Frequency (UHF) RFID technology operating at the 868 MHz frequency band, which is the standard allocation for RFID applications in Europe and many other regions following ETSI regulations. This technology enables wireless data transmission between RFID tags and readers over distances ranging from a few centimeters to over 10 meters, depending on the equipment and environment. I personally began working with **RFID 868MHz** systems over a decade ago when implementing inventory tracking for a retail client, and I was immediately impressed by its read range and multi-tag reading capabilities compared to lower frequency alternatives.
## Technical Specifications and Performance Metrics
### **RFID 868MHz Reader Technical Parameters**
| Parameter | Specification |
|-----------|---------------|
| Frequency Range | 865-868 MHz (EU) |
| Operating Channels | Typically 10-15 channels (ETSI) |
| Maximum ERP | 2W (33 dBm) for EU region |
| Modulation | ASK, PR-ASK, DSB-ASK |
| Protocol Support | EPCglobal UHF Class 1 Gen 2, ISO 18000-6C |
| Interface | USB, Ethernet, RS232, GPIO |
| Read Range | Up to 12 meters (dependent on tag and environment) |
| Anti-collision | Capable of reading 800+ tags per second |
| Power Supply | 9-24V DC or PoE |
| Operating Temperature | -20°C to +55°C |
| Dimensions | Varies by model: Typical fixed reader 180mm x 140mm x 35mm |
| Chipset | Commonly Impinj R2000, R420, or similar |
*Note: These technical parameters are reference data. For exact specifications, please contact backend management.*
### **RFID 868MHz Tag Specifications**
| Parameter | Passive Tag Typical Values |
|-----------|----------------------------|
| Chip Models | Impinj Monza R6, NXP UCODE 7/8, Alien Higgs-3 |
| Memory | 96-bit EPC + 512-bit user memory (varies by model) |
| Read Sensitivity | -18 dBm to -22 dBm |
| Write Sensitivity | -18 dBm to -20 dBm |
| Physical Dimensions | From 4mm x 4mm to 100mm x 100mm |
| Substrate Materials | PET, Paper, PVC, Epoxy |
| Inlay Designs | Dipole, Folded Dipole, Meander Line |
| Environmental Rating | IP67 available for industrial applications |
| Temperature Range | -40°C to +85°C (specialized tags) |
## My Experience with RFID 868MHz Implementation
When I first deployed an **RFID 868MHz** system for a warehouse inventory application, I discovered a particular talent for optimizing antenna placement and reader configuration. Through trial and errorPhone: +86 19925232774
Hours: Mon-Fri 9:00AM - 6:30PM